供應(抗拉力型)外層編織棉紗防水防爆電氣配管型號規格齊全有庫存河北軟管生產廠家
型號??????? 規格????? 內徑(*小/*大) 外徑(*小/*大)彎曲半徑(mm)
YF-70503??? 3/8??????? 12.3——2.8????? 18.5——19.0???????? 75
YF-70504??? 1/2??????? 15.7——16.3???? 21.8——22.3???????? 95
YF-70506??? 3/4??????? 20.7——21.2???? 26.2——27.7? ???????120
YF-70510???? 1???????? 26.2——26.8???? 33.8——34.4???????? 180
YF-70512??? 11/4?????? 34.7——35.4????? 42.4——43.2???????? 230
YF-70514??? 11/2?????? 40.0——40.6????? 48.4——49.3???????? 270
YF-70520???? 2???????? 51.3——51.9???? 60.4——61.3???????? 300
YF-70524??? 21/2?????? 62.9——63.6????? 73.1——74.0???????? 350
YF-70530???? 3???????? 77.9——78.7???? 88.9——88.9????????? 500
YF-70540???? 4???????? 101.6——102.6?? 114.3——115.3??????? 650
?
外層編織浪管防水防爆電氣配管
型號??????? 規格????? 內徑(*小/*大) 外徑(*小/*大)彎曲半徑(mm)
YF-70403???? 3/8????? 12.3——12.8?????? 18.5——19.0?????? 70
YF-70404???? 1/2????? 15.7——16.3?????? 21.8——22.3?????? 90
YF-70406???? 3/4????? 20.7——21.2?????? 27.2——27.7?????? 110
YF-70410???? 1?? ????26.2——26.8??????? 33.7——34.4????? 150
YF-70412??? 11/4????? 34.7——35.4??????? 42.5——43.2????? 175
YF-70414??? 11/2????? 40.0——40.6??????? 48.4——49.3????? 200
YF-70420???? 2??????? 51.3——51.9?????? 60.4——61.3?????? 230
YF-70424??? 21/2????? 62.9——63.6? ??????73.1——74.0?????? 250
YF-70430???? 3?????? 77.9——78.7??????? 88.8——89.9??????? 300
YF-70440???? 4?????? 101.6——102.6????? 114.2——115.3????? 500
?
外層編織尼龍防水防爆電氣配管
尺寸規格表
型號??????????? 規格????? 外徑(mm)???? 內徑(mm)???? 包裝數量M
PBF-02????????? 1/4??????? 11.0??? ???????6.5?????????? 100
PBF-02-05?????? 5/16?????? 14.0?????????? 10.0?????????? 50
PBF-03????????? 3/8??????? 16.8?????????? 12.0?????????? 50
PBF-04????????? 1/2??????? 22.2?????????? 16.5?????????? 50
PBF-06????????? 3/4??????? 29.5?????????? 23.0???? ??????50
PBF-10?????????? 1???????? 35.5?????????? 29.0?????????? 25
PBF-12????????? 11/4??????? 43.5????????? 36.0?????????? 25
PBF-20????????? 2?????????? 54.5????????? 48.0?????????? 25
?
外層編織耐油防水電氣軟管
尺寸規格表
型號??????????? 規格????? 外徑(mm)???? 內徑(mm)????? 使用壓力
WNS??????????? 1/4???????? 6.0????????? 10.2?????????? 600
WNS??????????? 5/16??????? 8.0????????? 12.6?????????? 600
WNS??????????? 3/8??????? 10.0????????? 15.3?????????? 500
WNS??????????? 1/2??????? 12.0????????? 19.3?????????? 400
WNS??????????? 5/8??????? 15.0????????? 22.9?????????? 300
WNS??????????? 3/4??????? 19.0????????? 28.2?????????? 200